46.0 MPG 6.6 litres/100km 166.2 g/km

2008 Volkswagen Polo 1.4 Match Tdi Data MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 2008 Volkswagen Polo 1.4 Match Tdi Data cars.

average fuel consumption is 46.0 MPG or 6.6 litres/100km

and average CO2 output is 166.2 g/km

based on 7314 models.

Data table - click on a title to order by column:

Page 16 of 184, showing 40 cars out of 7321 total, starting on 601, ending on 640

Make Model Description Year MPG CO2 (g/km) Compare?
PEUGEOT New 2008 SUV 1.2 Puretech 130 - EAT8 S&S 2020 43.1 148 Compare?
PEUGEOT New 2008 SUV 1.2 Puretech 155 - EAT8 S&S 2020 46.6 137 Compare?
PEUGEOT 2008 SUV BlueHDi 120 EAT6 2019 58.2 127 Compare?
PEUGEOT New 2008 SUV 1.2 Puretech 130 - EAT8 S&S 2020 48.3 132 Compare?
PEUGEOT New 2008 SUV 1.2 Puretech 155 - EAT8 S&S 2021 46.6 137 Compare?
PEUGEOT New 2008 SUV 1.2 Puretech 130 - EAT8 S&S 2021 43.1 148 Compare?
PEUGEOT 2008 SUV BlueHDi 120 EAT6 2019 52.9 140 Compare?
BMW 3 Series E90/E91/E92/E93 335i Convertible - from September 2008 2009 31 217 Compare?
SUBARU Forester AWD (2008 Model Year) 2.0 XEn 2009 30.4 220 Compare?
SUBARU Forester AWD (2008 Model Year) 2.0 XEn 2009 30.4 220 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 2.0D RX 2009 47.9 155 Compare?
SUBARU Forester AWD (2008 Model Year) 2.5 XT 2009 26.9 250 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 2.0D RC 2009 47.9 155 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 2.0D R 2009 48.7 152 Compare?
SUBARU Forester AWD (2008 Model Year) 2.5 XT 2009 26.5 254 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 1.5R 2009 37.7 176 Compare?
SUBARU Outback AWD (2008/09 Model Year) 2.5 S 2009 32.8 204 Compare?
SUBARU Outback AWD (2008/09 Model Year) 2.0D REn 2009 47.9 156 Compare?
SUBARU Outback AWD (2008/09 Model Year) 2.0D RE 2009 47.9 156 Compare?
SUBARU Outback AWD (2008/09 Model Year) 2.0D R 2009 48.7 153 Compare?
PEUGEOT New 2008 SUV 1.2L PureTech 100 S&S 6-speed manual 2020 46.5 137 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 2.5 WRX 2009 27.2 246 Compare?
PEUGEOT New 2008 SUV 1.2L PureTech 100 S&S 6-speed manual 2020 52.6 121 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 1.5R 2009 37.7 177 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 2.0RX 2009 33.6 199 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 2.0R 2009 33.6 199 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 2.0RX 2009 34.4 194 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 2.0R 2009 34.4 194 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 1.5RX 2009 37.7 177 Compare?
SUBARU Impreza AWD (2008/09 Model Year) 1.5RX 2009 37.7 176 Compare?
SUBARU Outback AWD (2008/09 Model Year) 2.5 SE 2009 32.8 204 Compare?
SUBARU Forester AWD (2008 Model Year) 2.0 XC 2009 30.4 220 Compare?
SUBARU Forester AWD (2008 Model Year) 2.0 XC 2009 30.4 220 Compare?
SUBARU Legacy AWD 2008/09 MY 2.5SEn Saloon 2010 33.2 200 Compare?
SUBARU Legacy AWD 2008/09 MY 3.0R spec.B Saloon 2010 28.8 231 Compare?
SUBARU Legacy AWD 2008/09 MY 2.0D R Sports Tourer 2010 49.6 151 Compare?
SUBARU Legacy AWD 2008/09 MY 2.0D RE Sports Tourer 2010 48.7 154 Compare?
SUBARU Legacy AWD 2008/09 MY 2.0D REn Sports Tourer 2010 48.7 154 Compare?
SUBARU Impreza (2008 Model Year) 1.5 AWD 2008 37.7 177 Compare?
SUBARU Impreza (2008 Model Year) 2.0 AWD 2008 33.6 199 Compare?